
Gear specs
Inverters and hybrids
Continuous and surge watts, battery voltage, split-phase or not, PV input, charger amps, idle draw, generator input, listings, and price per continuous watt.
| Brand | Model | Type | Cont. W | Surge W | Batt V | AC out | PV in W | Max PV V | MPPTs | Charger A | Idle W | Eff % | Gen in | Listings | Wty yr | Price | $/W | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sol-Ark | 12K-2P | hybrid all-in-one | 9,000 | 16,000 | 48 | 120/240 split-phase | 13,000 | 500 | 2 | 185 | 60 | 97.5 | yes | UL1741-2010/2018, UL1741SB, IEEE1547a, CA Rule 21, HECO 14H | 10 | $4,350 | $0.48 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Sol-Ark | 15K-2P | hybrid all-in-one | 15,000 | 24,000 | 48 | 120/240 split-phase | 19,500 | 500 | 3 | 275 | 90 | 97.5 | yes | UL1741-2010/2018, UL1741SB, IEEE1547a, CA Rule 21, HECO 14H | 10 | $5,750 | $0.38 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | 6000XP | hybrid all-in-one | 6,000 | 12,000 | 48 | 120/240 split-phase | 8,000 | 480 | 2 | 115 | 50 | 93.0 | yes | UL1741, FCC Part 15 Class B | 5 | $1,500 | $0.25 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | 18kPV | hybrid all-in-one | 12,000 | 15,500 | 48 | 120/240 split-phase | 18,000 | 600 | 3 | 250 | 70 | 97.5 | yes | UL1741, UL1741-SA, UL1741-SB, PCS CRD, UL1699B AFCI, CA Rule 21, HI Rule 14H | 10 | $4,000 | $0.33 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | 12kPV | hybrid all-in-one | 8,000 | 16,000 | 48 | 120/240 split-phase | 12,000 | 600 | 2 | 167 | 55 | 97.5 | yes | UL1741, UL1741-SA, UL1741-SB, PCS CRD | 10 | $3,000 | $0.37 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | 3000EHV-48 | hybrid all-in-one | 3,000 | 6,000 | 48 | 120 V | 5,000 | 500 | 1 | 60 | 50 | 94.0 | yes | - | 3 | $700 | $0.23 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Victron | MultiPlus-II 48/3000/35-50 120V | inverter/charger | 2,400 | 5,500 | 48 | 120 V | - | - | - | 35 | 11 | 95.0 | yes | UL1741 | 5 | $1,052 | $0.44 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Victron | MultiPlus-II 48/5000/70-50 120V | inverter/charger | 4,000 | 9,000 | 48 | 120 V | - | - | - | 70 | 15 | 96.0 | yes | UL1741, UL458 | 5 | $1,459 | $0.36 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Victron | MultiPlus-II 12/3000/120-50 120V | inverter/charger | 2,400 | 5,500 | 12 | 120 V | - | - | - | 120 | 13 | 93.0 | yes | UL458 | 5 | $1,006 | $0.42 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Victron | Quattro 48/5000/70-100/100 120V | inverter/charger | 4,000 | 10,000 | 48 | 120 V | - | - | - | 70 | 35 | 95.0 | yes | UL1741 | 5 | $1,785 | $0.45 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Schneider Electric | Conext XW Pro 6848 NA (865-6848-21) | inverter/charger | 6,800 | 12,000 | 48 | 120/240 split-phase | - | - | - | 140 | 8 | 95.1 | yes | UL1741, UL1741-SA, CSA C22.2 107.1, IEEE 1547, Rule 21 | 5 | $3,699 | $0.54 | sheet recorded 2026-08-19 verified ⓘ | Details |
| OutBack Power | Radian GS8048A-01 | inverter/charger | 8,000 | 12,000 | 48 | 120/240 split-phase | - | - | - | 115 | 34 | 96.0 | yes | ETL to UL1741-SA, CSA C22.2 No. 107.1, UL 778 Annex F | 5 | $3,949 | $0.49 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Growatt | SPF 6000 ES Plus | hybrid all-in-one | 6,000 | 12,000 | 48 | 230 V | 8,000 | 500 | 2 | 80 | - | 93.0 | yes | - | - | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| MPP Solar | LV6548 | hybrid all-in-one | 6,500 | 13,000 | 48 | 120 V | 8,000 | 250 | 2 | 120 | 70 | 91.0 | yes | UL1741 compliant (TUV), CSA | 1 | $1,099 | $0.17 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Renogy | 3000W 12V Pure Sine Wave Inverter (RNG-INVT-3000-12V-P2) | inverter only | 3,000 | 6,000 | 12 | 120 V | - | - | - | - | - | - | no | - | 1 | $415 | $0.14 | sheet recorded 2026-08-19 partial ⓘ | Details |
| AIMS Power | PICOGLF60W48V240VS | inverter/charger | 6,000 | 18,000 | 48 | 120/240 split-phase | - | - | - | 60 | 80 | 88.0 | yes | - | - | $2,249 | $0.37 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Samlex America | EVO-4248SP | inverter/charger | 4,200 | 12,600 | 48 | 120/240 split-phase | - | - | - | 60 | - | - | yes | UL1741 2nd Ed., CSA C22.2 No. 107.1-16 (CSA listed) | 3 | $2,196 | $0.52 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Magnum Energy (Sensata) | MS4448PAE | inverter/charger | 4,400 | 8,500 | 48 | 120/240 split-phase | - | - | - | 60 | 25 | 94.0 | yes | ETL to UL1741 (1st ed.), CSA C22.2 No. 107.1-01 | 3 | $2,522 | $0.57 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Victron Energy | Phoenix Inverter 12/1200 120V VE.Direct (PIN122122510) | inverter only | 1,000 | 2,200 | 12 | 120 V | - | - | - | - | 10 | 91.0 | no | UL 458 (GFCI version), EN-IEC 62109-1 | 5 | $308 | $0.31 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Giandel | GS-2000SAR 2000W 12V Pure Sine Wave Inverter | inverter only | 2,000 | 4,100 | 12 | 120 V | - | - | - | - | - | 90.0 | no | UL458 GFCI outlets (UL listed outlets), FCC | 2 | - | - | sheet recorded 2026-08-19 generic ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
