
Gear specs
Charge controllers (MPPT)
Max charge amps, battery voltages, PV input voltage limit, array watts per bank voltage, comms, and price per amp.
| Brand | Model | A | Batt V | Max PV V | PV W @12 | PV W @24 | PV W @48 | Eff % | Comms | Wty yr | Price | $/A | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victron | SmartSolar MPPT 100/30 | 30 | 12/24 | 100 | 440 | 880 | - | 98.0 | Bluetooth, VE.Direct | 5 | $135 | $4.51 | sheet recorded 2026-08-19 verified ⓘ | Details View product |
| Victron | SmartSolar MPPT 100/50 | 50 | 12/24 | 100 | 700 | 1,400 | - | 98.0 | Bluetooth, VE.Direct | 5 | $175 | $3.50 | sheet recorded 2026-08-19 verified ⓘ | Details View product |
| Victron | SmartSolar MPPT 150/45 | 45 | 12/24/48 | 150 | 650 | 1,300 | 2,600 | 98.0 | Bluetooth, VE.Direct | 5 | $230 | $5.10 | sheet recorded 2026-08-19 verified ⓘ | Details View product |
| Victron | SmartSolar MPPT 150/70-Tr | 70 | 12/24/48 | 150 | 1,000 | 2,000 | 4,000 | 98.0 | Bluetooth, VE.Direct | 5 | $383 | $5.46 | sheet recorded 2026-08-19 verified ⓘ | Details View product |
| Victron | SmartSolar MPPT 250/100-Tr VE.Can | 100 | 12/24/48 | 250 | 1,450 | 2,900 | 5,800 | 99.0 | Bluetooth, VE.Direct, VE.Can | 5 | $643 | $6.43 | sheet recorded 2026-08-19 verified ⓘ | Details View product |
| EPEver | Tracer4210AN | 40 | 12/24 | 100 | 520 | 1,040 | - | 98.0 | RS485 (Modbus); optional WiFi/Bluetooth module | 2 | $117 | $2.93 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EPEver | Tracer6415AN | 60 | 12/24/36/48 | 150 | 750 | 1,500 | 3,000 | 98.6 | RS485 (Modbus); optional WiFi/Bluetooth module | - | $192 | $3.19 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Renogy | Rover Li 40A (RNG-CTRL-RVR40) | 40 | 12/24 | 100 | 520 | 1,040 | - | 98.0 | RS232 (optional BT-2 Bluetooth) | - | $206 | $5.15 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Renogy | Rover 60A (RNG-CTRL-RVR60) | 60 | 12/24/36/48 | 140 | 800 | 1,600 | 3,200 | 98.0 | RS485/RS232 (optional BT-1/BT-2 Bluetooth) | 3 | $400 | $6.67 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Morningstar | TriStar MPPT 60 (TS-MPPT-60) | 60 | 12/24/36/48 | 150 | 800 | 1,600 | 3,200 | 99.0 | Ethernet, RS-232, MeterBus; EIA-485 via adapter | 5 | $698 | $11.63 | sheet recorded 2026-08-19 verified ⓘ | Details |
| OutBack Power | FLEXmax 80 (FM80-150VDC) | 80 | 12/24/36/48/60 | 150 | 1,000 | 2,000 | 4,000 | 98.4 | MATE port (MATE/MATE3s, HUB) | 5 | $599 | $7.49 | sheet recorded 2026-08-19 verified ⓘ | Details |
| MidNite Solar | Classic 150 | 96 | 12/24/36/48/60/72 | 150 | - | - | - | 98.0 | Ethernet, RS232, USB, Modbus; MNGP display | 5 | $679 | $7.07 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Schneider Electric | Conext MPPT 100-600 (865-1034) | 100 | 24/48 | 600 | - | - | 6,000 | 95.0 | Xanbus (Conext Gateway / Insight) | - | $2,200 | $22.00 | sheet recorded 2026-08-19 partial ⓘ | Details |
| EG4 | MPPT100-48HV | 100 | 48 | 500 | - | - | 5,500 | 94.0 | RS485 (BMS port) | 3 | $450 | $4.50 | sheet recorded 2026-08-19 verified ⓘ | Details |
| BougeRV | 40A MPPT Solar Charge Controller (ISE119) | 40 | 12/24/36/48 | 150 | 600 | 1,200 | 2,400 | - | - | - | $120 | $3.00 | sheet recorded 2026-08-19 partial ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
