
Gear specs
Generators
Running and peak watts, fuel, inverter or open-frame, tank and runtime, noise, electric and two-wire auto-start, 240 V, weight, and price per running watt.
| Brand | Model | Running W | Peak W | Fuel | Inverter | cc | Tank gal | Hrs @50% | dBA | E-start | 2-wire auto | 240 V | lb | Wty yr | Price | $/W | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | EU2200i | 1,800 | 2,200 | gasoline | yes | 121 | 1.0 | 4.0 | 48 | no | no | no | 47 | 3 | $1,199 | $0.67 | sheet recorded 2026-08-19 partial ⓘ | Details View product |
| Honda | EU3200i | 2,600 | 3,200 | gasoline | yes | 130 | 1.2 | - | 54 | no | no | no | 59 | 3 | $2,999 | $1.15 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Honda | EU7000iS | 5,500 | 7,000 | gasoline | yes | 389 | 5.1 | - | 52 | yes | no | yes | 263 | 3 | $4,999 | $0.91 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Champion | 200988 | 3,500 | 4,500 | dual (gas/propane) | yes | 212 | 2.3 | - | 61 | yes | no | no | 103 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Champion | 100165 | 7,500 | 9,375 | dual (gas/propane) | no | 439 | 6.0 | 8.0 | 74 | yes | no | yes | 202 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Champion | 201004 | 7,500 | 9,375 | gasoline | no | 420 | 5.7 | 8.0 | 74 | yes | no | yes | 202 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Westinghouse | iGen4500DF | 3,700 | 4,500 | dual (gas/propane) | yes | 224 | 3.4 | 15.0 | 52 | yes | no | no | 98 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Westinghouse | WGen9500DF | 9,500 | 12,500 | dual (gas/propane) | no | 457 | 6.6 | 8.0 | 74 | yes | no | yes | 211 | 3 | $1,249 | $0.13 | sheet recorded 2026-08-19 verified ⓘ | Details |
| DuroMax | XP13000EH | 10,500 | 13,000 | dual (gas/propane) | no | 500 | 8.3 | 8.0 | 74 | yes | no | yes | 234 | 3 | $1,299 | $0.12 | sheet recorded 2026-08-19 verified ⓘ | Details |
| DuroMax | XP9000iH | 7,600 | 9,000 | dual (gas/propane) | yes | 459 | 6.9 | 11.0 | 68 | yes | no | yes | 237 | 3 | $2,199 | $0.29 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Generac | GP3300i | 2,500 | 3,300 | gasoline | yes | 149 | 1.1 | 4.5 | - | no | no | no | 60 | 3 | $939 | $0.38 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Generac | iQ3500 | 3,000 | 3,500 | gasoline | yes | 212 | 2.6 | 8.9 | - | yes | no | no | 109 | 3 | $1,049 | $0.35 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Firman | T08071 | 8,000 | 10,000 | tri (gas/propane/NG) | no | 459 | 8.0 | 10.5 | 74 | yes | no | yes | 222 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Predator (Harbor Freight) | 9500 Inverter (item 71365 / 59206) | 7,600 | 9,500 | gasoline | yes | 459 | - | - | 67 | yes | no | yes | 257 | - | $2,000 | $0.26 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Pulsar | G12KBN | 9,500 | 12,000 | dual (gas/propane) | no | 457 | 8.0 | 13.0 | 74 | yes | no | yes | 209 | 3 | $900 | $0.09 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Yamaha | EF2200iS | 1,800 | 2,200 | gasoline | yes | 79 | 1.2 | - | 57 | no | no | no | 55 | 3 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| WEN | 56235i | 1,900 | 2,350 | gasoline | yes | 79 | 1.0 | 5.7 | 51 | no | no | no | 39 | 2 | $510 | $0.27 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Genmax | GM9000iED | 7,600 | 9,000 | dual (gas/propane) | yes | 458 | 6.9 | - | 62 | yes | no | yes | 244 | - | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
