
Gear specs
LiFePO4 batteries
Server-rack 48 V units and 12/24 V drop-ins: capacity, discharge and charge limits, cycle life, cold-charge floor, comms, listings, and price per kWh.
| Brand | Model | V | Ah | kWh | Max discharge A | Max charge A | Cycles | at DoD | Min charge °F | Heated | Comms | lb | Listings | Warranty yr | Price | $/kWh | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG4 | LifePower4 V2 48V 100Ah (SR-48-100-LP4-IN-02) | 51.2 | 100 | 5.1 | 100 | 100 | 6,000 | 80% | 32 | no | CAN/RS485 | 100 | UL1973 (recognized component), UL9540A, UL9540 (with 18kPV) | 10 | $1,471 | $287 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | WallMount All Weather (PowerPro) 48V 280Ah 14.3kWh (WP-16/280-1-AWLL) | 51.2 | 280 | 14.3 | 140 | 140 | 8,000 | 80% | 32 | yes | CAN/RS485 | 309 | UL1973, UL9540A, UL9540 (with 18kPV) | 10 | $3,125 | $219 | sheet recorded 2026-08-19 verified ⓘ | Details |
| EG4 | LL-S 48V 100Ah (SR-48-100-IN-01) | 51.2 | 100 | 5.1 | 100 | 100 | 7,000 | 80% | 32 | no | CAN/RS485 | 100 | UL1973, UL9540A, UL9540 listed | 10 | $1,537 | $300 | sheet recorded 2026-08-19 verified ⓘ | Details |
| SOK | SK48V100N 48V 100Ah Server Rack (3U, heated) | 51.2 | 100 | 5.1 | 100 | 100 | 6,000 | 80% | -4 | yes | CAN/RS485, Bluetooth | 100 | - | 7 | $1,199 | $234 | sheet recorded 2026-08-19 verified ⓘ | Details |
| SOK | SK12V206H 12V 206Ah (Bluetooth, heated) | 12.8 | 206 | 2.6 | 170 | 70 | 4,000 | - | -4 | yes | Bluetooth | 48 | UL1973 (battery); UL9540A, IEC62619 (cells) | 7 | $749 | $284 | sheet recorded 2026-08-19 partial ⓘ | Details |
| RUiXU | Lithi2-16 | 51.2 | 314 | 16.1 | 200 | 200 | 9,500 | 80% | -4 | yes | CAN/RS485 | 320 | UL1973, UL9540A, UL9540 | 10 | $3,999 | $249 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Trophy Battery | 48V100E-2UL | 51.2 | 100 | 5.1 | 100 | 100 | 3,500 | 100% | 32 | yes | CAN/RS485 | 100 | UL1973, UL9540A | 10 | $1,695 | $331 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Pytes | V5 | 51.2 | 100 | 5.1 | 100 | 100 | 6,000 | 90% | 32 | yes | CAN/RS485 | 97 | UL1973, UL9540A, UL9540 | 10 | $1,450 | $283 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Battle Born | BB10012 | 12.0 | 100 | 1.3 | 100 | 50 | 3,000 | 100% | 25 | no | none | 31 | UL1642 (cell), UL62133-2, UL2054, UN38.3 | 10 | $949 | $741 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Battle Born | BBGC3 | 12.0 | 270 | 3.5 | 300 | 135 | 3,000 | 100% | 25 | no | none | 81 | UL1642 (cell), UL62133-2, UN38.3 | 10 | $2,649 | $766 | sheet recorded 2026-08-19 verified ⓘ | Details |
| LiTime | 12V 100Ah LiFePO4 Lithium Deep Cycle Battery (Classic, Group 31, non-Bluetooth) | 12.8 | 100 | 1.3 | 100 | 100 | 4,000 | 100% | 32 | no | none | 24 | IEC 62619, FCC, CE, RoHS, UN38.3 | 5 | $336 | $262 | sheet recorded 2026-08-19 verified ⓘ | Details |
| LiTime | 12V 280Ah Plus LiFePO4 (Low-Temp Protection, 200A BMS) | 12.8 | 280 | 3.6 | 200 | 200 | 4,000 | 100% | 32 | no | none | 59 | FCC, CE, RoHS, UN38.3 | 5 | $780 | $218 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Redodo | 12V 100Ah LiFePO4 Lithium Battery (Group 31 Basic, non-Bluetooth) | 12.8 | 100 | 1.3 | 100 | 100 | 4,000 | 100% | 32 | no | none | 25 | FCC, CE, RoHS, UN38.3 | 5 | $270 | $211 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Renogy | Core Series 12V 100Ah LiFePO4 w/ Bluetooth (RBT12100LFP-TM-BT-US; successor to RBT100LFP12S) | 12.8 | 100 | 1.3 | 150 | 100 | 5,000 | 80% | 32 | no | Bluetooth | 22 | UN38.3, FCC, CE, IC, PSE, RoHS, UKCA, RCM | 5 | $319 | $249 | sheet recorded 2026-08-19 partial ⓘ | Details |
| LiTime | 24V 100Ah LiFePO4 Lithium Battery (standard, non-Bluetooth; formerly Ampere Time) | 25.6 | 100 | 2.6 | 100 | 100 | 4,000 | 100% | 32 | no | none | 46 | IEC 62619, ABYC E-13 | 5 | $468 | $183 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Victron Energy | LiFePO4 Battery 12,8V/200Ah Smart (BAT512120610) | 12.8 | 200 | 2.6 | 400 | 400 | 2,500 | 80% | 41 | no | Bluetooth | 44 | UL1973, UL9540A, IEC62619 (cell-level) | 5 | $1,561 | $610 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Discover Battery | AES 42-48-6650 (7.4 kWh) | 51.2 | 130 | 7.4 | 130 | 130 | - | - | 32 | no | LYNK port (CAN/Xanbus via LYNK gateway) | 192 | UL1973, UL9540, UL2271, IEC62133 | 10 | $6,975 | $944 | sheet recorded 2026-08-19 verified ⓘ | Details |
| SimpliPhi (Briggs & Stratton) | PHI 3.8-M 48V (PHI-3.8-48-M) | 51.2 | 75 | 3.8 | 38 | 38 | 10,000 | 80% | 32 | no | none | 86 | UL1973, UL1642, UL9540A | 10 | $2,459 | $647 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Fortress Power | eFlex MAX 5.4 (current eFlex 5.4 kWh) | 51.2 | 105 | 5.4 | 100 | 100 | 8,000 | 80% | 32 | no | CAN/RS485 (Modbus), Wi-Fi | 112 | UL1973, UL9540, UL9540A | 10 | $1,950 | $363 | sheet recorded 2026-08-19 verified ⓘ | Details |
| HomeGrid | Stack'd Series 4.8 kWh module (HG-FS48100-15OSJ1); 3-module 14.4 kWh stack | 48.0 | 100 | 4.8 | 90 | 90 | - | - | 32 | no | CAN/RS485 | 108 | UL1973, UL1642, UL9540, UL9540A | 10 | $2,399 | $500 | sheet recorded 2026-08-19 partial ⓘ | Details |
| KiloVault | HAB 7.5 V4 (UL) | 51.2 | 150 | 7.5 | 60 | 50 | 6,000 | 80% | 32 | no | CAN/RS485 (Modbus RJ45), Wi-Fi | 230 | UL1973 (ETL), UL1642, IEC62619 | 10 | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
