
LiFePO4 batterie
EG4 WallMount All Weather (PowerPro) 48V 280Ah 14.3kWh (WP-16/280-1-AWLL)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| V | 51.2 |
|---|---|
| Ah | 280 |
| kWh | 14.3 |
| Max discharge A | 140 |
| Max charge A | 140 |
| Cycles | 8,000 |
| at DoD | 80% |
| Min charge °F | 32 |
| Heated | yes |
| Comms | CAN/RS485 |
| lb | 309 |
| Listings | UL1973, UL9540A, UL9540 (with 18kPV) |
| Warranty yr | 10 |
| Price | $3,125 |
| Chemistry | LiFePO4 |
| Dims in | 36.1 x 22.3 x 9.1 |
| Price date | 2026-08 |
| Notes | 200A discharge surge 30 min; self-heater on <=32F; SS sale price (list $3,499) |
| Price per unit | 219 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all lifepo4 batteries → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
