
LiFePO4 batterie
RUiXU Lithi2-16
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| V | 51.2 |
|---|---|
| Ah | 314 |
| kWh | 16.1 |
| Max discharge A | 200 |
| Max charge A | 200 |
| Cycles | 9,500 |
| at DoD | 80% |
| Min charge °F | -4 |
| Heated | yes |
| Comms | CAN/RS485 |
| lb | 320 |
| Listings | UL1973, UL9540A, UL9540 |
| Warranty yr | 10 |
| Price | $3,999 |
| Chemistry | LiFePO4 |
| Dims in | 36.3 x 21.3 x 9.8 |
| Price date | 2026-08 |
| Notes | Lithi2-16 is 16kWh/314Ah wheeled unit, NOT 100Ah rack (that is RX-LFP48100). Sale $2,974 at self2solar; rec 140A chg/100A dis |
| Price per unit | 249 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all lifepo4 batteries → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
