
Gear specs
Solar panels
12 V-class and residential panels: electrical numbers that drive string design (Voc, Isc), efficiency, size, weight, fuse rating, warranty, and price per watt.
| Brand | Model | W | Voc | Vmp | Isc | Imp | Eff % | Cell | Size in | lb | Fuse A | Temp coeff %/°C | Product wty | Perf wty | Price | $/W | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renogy | RNG-100D-SS (G3, 100W 12V Compact) | 100 | 24.3 | 20.4 | 5.21 | 4.91 | 17.8 | mono PERC | 41.8 x 20.9 x 1.4 | 14 | 15 | -0.37 | 5 | 25 | $78 | $0.78 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Renogy | RSP200D-G3-US (200W 12V Mono) | 200 | 23.0 | 19.2 | 11.05 | 10.42 | 19.2 | mono PERC | 58.7 x 27.5 x 1.38 | 26 | 20 | - | - | - | $190 | $0.95 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Rich Solar | MEGA 100 (RS-M100 / RS-M100B Onyx) | 100 | 22.8 | 18.6 | 5.78 | 5.38 | 18.1 | mono PERC | 39.0 x 21.3 x 1.2 | 13 | 10 | -0.35 | 25 | 25 | $120 | $1.20 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Rich Solar | MEGA 200 (RS-M200 / RS-M200B Onyx) | 200 | 21.8 | 18.4 | 11.60 | 10.90 | 20.2 | TOPCon | 58.7 x 26.8 x 1.2 | 24 | 15 | -0.35 | 25 | 25 | $240 | $1.20 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Newpowa | NPA100S-12H-SQ (100W 12V Compact Mono) | 100 | 19.8 | 16.8 | 6.56 | 6.26 | 20.7 | mono PERC | 44.49 x 20.08 x 1.18 | - | 15 | -0.50 | 2 | 25 | $88 | $0.88 | sheet recorded 2026-08-19 verified ⓘ | Details |
| HQST | 100W 12V 9BB Monocrystalline (HSP100D series) | 100 | 24.3 | 20.4 | 5.21 | 4.91 | - | mono PERC | - | 14 | 15 | - | 5 | 25 | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| BougeRV | ISE251 N-Type 16BB Bifacial 200W (12V) | 200 | 28.0 | 24.4 | 8.60 | 8.20 | 25.0 | TOPCon | 51.57 x 30.20 x 1.38 | 23 | 15 | - | 10 | 30 | $250 | $1.25 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Eco-Worthy | 195W N-Type 18BB Bifacial 12V | 195 | 23.7 | 19.8 | 10.50 | 9.85 | 25.0 | TOPCon | 58.86 x 26.18 x 1.38 | 23 | - | - | - | - | $180 | $0.92 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Canadian Solar | TOPHiKu6 CS6.2-48TM-440H (All-Black TOPCon) | 440 | 35.4 | 30.2 | 15.68 | 14.58 | 22.0 | TOPCon | 69.4 x 44.6 x 1.4 | 48 | 30 | -0.29 | 25 | 30 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Canadian Solar | TOPHiKu6 CS6W-550T | 550 | 51.0 | 41.9 | 13.59 | 13.13 | 21.3 | TOPCon | 89.7 x 44.6 x 1.2 | 61 | 25 | -0.30 | 12 | 30 | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| Qcells | Q.PEAK DUO BLK ML-G10+ 400 | 400 | 45.2 | 38.0 | 11.05 | 10.54 | 20.4 | mono PERC | 74.0 x 41.1 x 1.26 | 49 | - | -0.34 | 25 | 25 | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| REC | Alpha Pure-R REC410AA Pure-R | 410 | 59.2 | 49.4 | 8.81 | 8.30 | 21.2 | HJT | 68.1 x 44.0 x 1.18 | 47 | 25 | -0.26 | 20 | 25 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Jinko | Tiger Neo JKM440N-54HL4R-B | 440 | 39.6 | 33.0 | 13.80 | 13.34 | 22.0 | TOPCon | 69.36 x 44.65 x 1.18 | 49 | 25 | -0.29 | 25 | 30 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Jinko | Tiger Neo JKM550N-72HL4-BDV (bifacial dual-glass) | 550 | 50.3 | 41.6 | 14.01 | 13.23 | 21.3 | TOPCon | 89.69 x 44.65 x 1.18 | 71 | 30 | -0.30 | 12 | 30 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Trina | Vertex S TSM-420DE09R.08 | 420 | 50.1 | 42.0 | 10.58 | 10.01 | 21.0 | mono PERC | 69.37 x 44.65 x 1.18 | 48 | 20 | -0.34 | 15 | 25 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| LONGi | Hi-MO 6 Explorer LR5-54HTH-430M | 430 | 39.1 | 32.8 | 14.15 | 13.10 | 22.0 | HPBC (back-contact mono) | 67.8 x 44.6 x 1.18 | 46 | - | -0.29 | 15 | 25 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Hyundai | HiE-S400VG (shingled PERC) | 400 | 46.4 | 38.6 | 10.97 | 10.36 | 20.4 | mono PERC (shingled) | - | - | - | -0.34 | - | - | - | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| Aptos Solar | DNA-120-MF10-440W | 440 | 41.0 | 33.7 | 13.73 | 13.05 | 20.3 | mono PERC | 75.1 x 44.6 x 1.3 | 53 | - | - | 25 | 30 | $182 | $0.41 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Silfab | SIL-400 HC+ (Prime) | 400 | 43.0 | 36.1 | 11.58 | 11.10 | 20.2 | mono PERC | 75.3 x 40.8 x 1.4 | 47 | 20 | -0.36 | 25 | 30 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Panasonic | EverVolt EVPV410H | 410 | 49.0 | 42.7 | 10.35 | 9.61 | 22.2 | HJT | 71.7 x 40.0 x 1.2 | 45 | 25 | -0.26 | 25 | 25 | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| SunPower (used, via SanTan Solar) | SPR-E20-327 (used, 96-cell) | 327 | 64.9 | 54.7 | - | - | - | mono IBC (Maxeon back-contact) | - | 41 | - | - | 1 | - | $55 | $0.17 | sheet recorded 2026-08-19 partial ⓘ | Details |
| EGING PV (Signature Solar) | EG Star EG-NT54-HL/BF-DG 440W Bifacial | 440 | 38.9 | - | 14.57 | - | 22.8 | TOPCon | 67.7 x 44.65 x 1.18 | 45 | - | - | 15 | 30 | $172 | $0.39 | sheet recorded 2026-08-19 partial ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
