
Solar panel
SunPower (used, via SanTan Solar) SPR-E20-327 (used, 96-cell)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| W | 327 |
|---|---|
| Voc | 64.9 |
| Vmp | 54.7 |
| Cell | mono IBC (Maxeon back-contact) |
| lb | 41 |
| Product wty | 1 |
| Price | $55 |
| Price date | 2026-08 |
| Notes | SanTan used stock (2013-17 mfr), 1-yr SanTan warranty, no OEM warranty. Used CSUN 320W poly also $59. Site blocked fetch; data via search. |
| Price per unit | 0.17 |
| Provenance | manufacturer datasheet · confidence: partial · recorded 2026-08-19 |
Compare all solar panels → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
