
Solar panel
Newpowa NPA100S-12H-SQ (100W 12V Compact Mono)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| W | 100 |
|---|---|
| Voc | 19.8 |
| Vmp | 16.8 |
| Isc | 6.56 |
| Imp | 6.26 |
| Eff % | 20.7 |
| Cell | mono PERC |
| Size in | 44.49 x 20.08 x 1.18 |
| Fuse A | 15 |
| Temp coeff %/°C | -0.50 |
| Product wty | 2 |
| Perf wty | 25 |
| Price | $88 |
| Max system v | 1000 |
| Price date | 2026-08 |
| Notes | Low Vmp (16.8V) - marginal for MPPT on hot days. 9BB variant: Voc 22.12/Vmp 19.23/Isc 5.50/Imp 5.21. |
| Price per unit | 0.88 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all solar panels → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
