
Solar panel
Aptos Solar DNA-120-MF10-440W
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| W | 440 |
|---|---|
| Voc | 41.0 |
| Vmp | 33.7 |
| Isc | 13.73 |
| Imp | 13.05 |
| Eff % | 20.3 |
| Cell | mono PERC |
| Size in | 75.1 x 44.6 x 1.3 |
| lb | 53 |
| Product wty | 25 |
| Perf wty | 30 |
| Price | $182 |
| Price date | 2026-08 |
| Notes | Current Connected single-panel price; out of stock at fetch. DNA-144-MF26-440W variant: Voc 49.9/Vmp 41.2/Isc 11.23/Imp 10.68. |
| Price per unit | 0.41 |
| Provenance | manufacturer datasheet · confidence: partial · recorded 2026-08-19 |
Compare all solar panels → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
