
Solar panel
Panasonic EverVolt EVPV410H
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| W | 410 |
|---|---|
| Voc | 49.0 |
| Vmp | 42.7 |
| Isc | 10.35 |
| Imp | 9.61 |
| Eff % | 22.2 |
| Cell | HJT |
| Size in | 71.7 x 40.0 x 1.2 |
| lb | 45 |
| Fuse A | 25 |
| Temp coeff %/°C | -0.26 |
| Product wty | 25 |
| Perf wty | 25 |
| Max system v | 1000 |
| Notes | 132 half-cut HJT; 25yr AllGuard/TripleGuard requires registration within 60 days. Retail price by quote. |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all solar panels → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
