
Gear specs
Water pumps
Diaphragm pressure pumps, DC and AC submersibles, solar pumps, jets, and hand pumps: flow, head, amps, shutoff pressure, ports.
| Brand | Model | Type | Voltage | Power | GPM max | Head ft | Amps | Shutoff psi | Port | Wty yr | Price | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAFLO | 33-Series SFDP1-030-045-33 | 12V diaphragm | 12 V DC | - | 3.0 | - | 6.7 | 45 | 1/2 in-14 MNPT | 4 | $70 | sheet recorded 2026-08-19 verified ⓘ | Details |
| SEAFLO | 55-Series SFDP1-055-060-55 | 12V diaphragm | 12 V DC | - | 5.5 | - | 17.0 | 60 | 1/2 in-14 MNPT | 4 | $125 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Shurflo (Pentair) | Revolution 4008-101-E65 | 12V diaphragm | 12 V DC | - | 3.0 | - | 7.5 | 55 | 1/2 in-14 NPSM male | 2 | $78 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Shurflo (Pentair) | 2088-554-144 | 12V diaphragm | 12 V DC | - | 3.5 | - | 4.5 | 45 | 1/2 in-14 NPSM male | - | $86 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Shurflo (Pentair) | 9300 series 9325-043-101 | 24V submersible | 24 V DC (12-24 V nominal) | - | 1.9 | 230 | 4.6 | 100 | 1/2 in hose barb | 1 | $1,050 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Grundfos | SQFlex 11 SQF-2 | solar submersible | 30-300 V DC / 90-240 V AC | 1400 W max input | 11.0 | 395 | - | - | 1-1/4 in NPT | 2 | $2,875 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Grundfos | 5SQ05-90 (SQ 5-90, 230V, P/N 96160130) | AC submersible | 200-240 V AC | 1/2 hp | 7.5 | 155 | 5.2 | - | 1 in NPT | 2 | $1,043 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Franklin Electric | FPS 4400 Tri-Seal 10FA1S4-2W230 | AC submersible | 230 V AC | 1 hp | 15.0 | 450 | - | - | 1-1/4 in FNPT | - | $2,284 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Hallmark Industries | MA0414X-7A | AC submersible | 230 V AC | 1 hp | 33.0 | 207 | 5.1 | - | 1-1/4 in NPT | 1 | $160 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Red Lion | RL12G05-2W2V (14942402) | AC submersible | 230 V AC | 1/2 hp | 12.0 | 231 | 6.0 | - | 1-1/4 in FNPT | 3 | $412 | sheet recorded 2026-08-19 verified ⓘ | Details |
| RPS Solar Pumps | RPS 200 Solar Well Pump Kit | solar submersible | 12 V DC | 200 W (2x100 W panels) | 5.1 | 125 | - | - | 3/4 in FNPT | 2 | $1,940 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Aquatec | SWP-4000 | 24V submersible | 12-30 V DC | 110 W | 1.7 | 230 | 4.5 | - | 1/2 in hose barb (5/8 in barb / 1/2 in drop pipe) | 1 | $715 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Sun Pumps | SDS-D-228 | solar submersible | 12-30 V DC | 79 W | 1.2 | 230 | 2.6 | - | 1/2 in NPT | - | $1,131 | sheet recorded 2026-08-19 verified ⓘ | Details |
| Burcam | 506121S | jet | 115/230 V AC | 1/2 hp | 11.8 | 25 | 8.0 | 65 | 1 in NPT | 2 | - | sheet recorded 2026-08-19 partial ⓘ | Details |
| Bison Pumps | Standard Deep Well Pump System | hand pump | manual | - | - | 250 | - | - | 3/4 in GHT spout; 1 or 1-1/4 in NPT drop pipe | - | $1,800 | sheet recorded 2026-08-19 partial ⓘ | Details |
| Simple Pump | Model 100 (100CA cylinder) | hand pump | manual | - | - | 325 | - | 45 | 1 in nominal Sch 80 PVC drop pipe | - | - | sheet recorded 2026-08-19 verified ⓘ | Details |
| Everbilt | EFSUB5-122HD | AC submersible | 230 V AC | 1/2 hp | 10.0 | - | - | - | 1-1/4 in NPT | 3 | $479 | sheet recorded 2026-08-19 verified ⓘ | Details |
Prices are list or retail at the date in the row and change often; the per-unit ratio is the useful comparison. Confidence: verified = read from the manufacturer datasheet; partial = some fields from a retailer page or missing; generic = class-typical, not model-specific. Wrong number or missing product? Tell me. All categories · Price index · Planner
