
LiFePO4 batterie
SOK SK12V206H 12V 206Ah (Bluetooth, heated)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| V | 12.8 |
|---|---|
| Ah | 206 |
| kWh | 2.6 |
| Max discharge A | 170 |
| Max charge A | 70 |
| Cycles | 4,000 |
| Min charge °F | -4 |
| Heated | yes |
| Comms | Bluetooth |
| lb | 48 |
| Listings | UL1973 (battery); UL9540A, IEC62619 (cells) |
| Warranty yr | 7 |
| Price | $749 |
| Chemistry | LiFePO4 |
| Dims in | 11.9 x 7.9 x 11.1 |
| Price date | 2026-08 |
| Notes | SOK sale price (list $1,200); cycles stated 3000-8000; spec sheet says 150A cont/50 lb vs page 170A/48 lb |
| Price per unit | 284 |
| Provenance | manufacturer datasheet · confidence: partial · recorded 2026-08-19 |
Compare all lifepo4 batteries → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
