
LiFePO4 batterie
HomeGrid Stack'd Series 4.8 kWh module (HG-FS48100-15OSJ1); 3-module 14.4 kWh stack
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| V | 48.0 |
|---|---|
| Ah | 100 |
| kWh | 4.8 |
| Max discharge A | 90 |
| Max charge A | 90 |
| Min charge °F | 32 |
| Heated | no |
| Comms | CAN/RS485 |
| lb | 108 |
| Listings | UL1973, UL1642, UL9540, UL9540A |
| Warranty yr | 10 |
| Price | $2,399 |
| Chemistry | LiFePO4 |
| Dims in | 29 x 15.75 x 5.25 |
| Price date | 2026-08 |
| Notes | Per-module A derived from stack table (14.4 kWh stack=270A, 412 lb, 30.5 in H). Heated module -H ~$2,425. Price US Solar Supplier. |
| Price per unit | 500 |
| Provenance | manufacturer datasheet · confidence: partial · recorded 2026-08-19 |
Compare all lifepo4 batteries → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
