
Generator
Westinghouse iGen4500DF
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Running W | 3,700 |
|---|---|
| Peak W | 4,500 |
| Fuel | dual (gas/propane) |
| Inverter | yes |
| cc | 224 |
| Tank gal | 3.4 |
| Hrs @50% | 15.0 |
| dBA | 52 |
| E-start | yes |
| 2-wire auto | no |
| 240 V | no |
| lb | 98 |
| Wty yr | 3 |
| Notes | Propane 3330/4050W; 25% load 18 hr; key-fob remote start; westinghouse.com now redirects to iGen5000DF ($1,199) |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all generators → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
