
Inverters and hybrid
Schneider Electric Conext XW Pro 6848 NA (865-6848-21)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter/charger |
|---|---|
| Cont. W | 6,800 |
| Surge W | 12,000 |
| Batt V | 48 |
| AC out | 120/240 split-phase |
| Charger A | 140 |
| Idle W | 8 |
| Eff % | 95.1 |
| Gen in | yes |
| Listings | UL1741, UL1741-SA, CSA C22.2 107.1, IEEE 1547, Rule 21 |
| Wty yr | 5 |
| Price | $3,699 |
| Surge seconds | 60 |
| Weight lb | 121.7 |
| Price date | 2026-08 |
| Notes | 8500W 30-min overload; idle=search mode <8W; no internal MPPT (needs Conext CC); NAZ lists ~$2,640. |
| Price per unit | 0.54 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
