
Inverters and hybrid
AIMS Power PICOGLF60W48V240VS
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter/charger |
|---|---|
| Cont. W | 6,000 |
| Surge W | 18,000 |
| Batt V | 48 |
| AC out | 120/240 split-phase |
| Charger A | 60 |
| Idle W | 80 |
| Eff % | 88.0 |
| Gen in | yes |
| Price | $2,249 |
| Surge seconds | 20 |
| Weight lb | 80 |
| Price date | 2026-08 |
| Notes | Idle spec'd 1.67A DC (~80W), <0.83A in power-save; >88% invert, >95% line mode; AGS feature; no UL1741 listing found. |
| Price per unit | 0.37 |
| Provenance | manufacturer datasheet · confidence: partial · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
