
Inverters and hybrid
Victron MultiPlus-II 48/3000/35-50 120V
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter/charger |
|---|---|
| Cont. W | 2,400 |
| Surge W | 5,500 |
| Batt V | 48 |
| AC out | 120 V |
| Charger A | 35 |
| Idle W | 11 |
| Eff % | 95.0 |
| Gen in | yes |
| Listings | UL1741 |
| Wty yr | 5 |
| Price | $1,052 |
| Weight lb | 42 |
| Price date | 2026-08 |
| Notes | 3000VA/2400W @25C, 2200W @40C; 50A transfer; no PV input (needs external MPPT); zero-load 7W AES/2W search. |
| Price per unit | 0.44 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
