
Inverters and hybrid
Victron MultiPlus-II 12/3000/120-50 120V
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter/charger |
|---|---|
| Cont. W | 2,400 |
| Surge W | 5,500 |
| Batt V | 12 |
| AC out | 120 V |
| Charger A | 120 |
| Idle W | 13 |
| Eff % | 93.0 |
| Gen in | yes |
| Listings | UL458 |
| Wty yr | 5 |
| Price | $1,006 |
| Weight lb | 42 |
| Price date | 2026-08 |
| Notes | 3000VA/2400W @25C, 2200W @40C; 50A transfer; UL458 (mobile/marine), not UL1741; no PV input; PN PMP122305122. |
| Price per unit | 0.42 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
