
Inverters and hybrid
Victron MultiPlus-II 48/5000/70-50 120V
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter/charger |
|---|---|
| Cont. W | 4,000 |
| Surge W | 9,000 |
| Batt V | 48 |
| AC out | 120 V |
| Charger A | 70 |
| Idle W | 15 |
| Eff % | 96.0 |
| Gen in | yes |
| Listings | UL1741, UL458 |
| Wty yr | 5 |
| Price | $1,459 |
| Weight lb | 71 |
| Price date | 2026-08 |
| Notes | Current datasheet/SKU is 48/5000/70-95 (95A transfer) superseding -50; 5000VA/4000W @25C, 3700W @40C; no PV input. |
| Price per unit | 0.36 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
