
Inverters and hybrid
Victron Energy Phoenix Inverter 12/1200 120V VE.Direct (PIN122122510)
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | inverter only |
|---|---|
| Cont. W | 1,000 |
| Surge W | 2,200 |
| Batt V | 12 |
| AC out | 120 V |
| Idle W | 10 |
| Eff % | 91.0 |
| Gen in | no |
| Listings | UL 458 (GFCI version), EN-IEC 62109-1 |
| Wty yr | 5 |
| Price | $308 |
| Weight lb | 16.3 |
| Price date | 2026-08 |
| Notes | 1200VA / 1000W cont @25C (850W @40C); ECO mode 1W; NEMA 5-15R or GFCI outlet versions. |
| Price per unit | 0.31 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
