
Inverters and hybrid
EG4 12kPV
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | hybrid all-in-one |
|---|---|
| Cont. W | 8,000 |
| Surge W | 16,000 |
| Batt V | 48 |
| AC out | 120/240 split-phase |
| PV in W | 12,000 |
| Max PV V | 600 |
| MPPTs | 2 |
| Charger A | 167 |
| Idle W | 55 |
| Eff % | 97.5 |
| Gen in | yes |
| Listings | UL1741, UL1741-SA, UL1741-SB, PCS CRD |
| Wty yr | 10 |
| Price | $3,000 |
| Surge seconds | 0.5 |
| Weight lb | 110 |
| Price date | 2026-08 |
| Notes | Peak 12kW/1s, 10kW/1min, 8.8kW/12min; 15kW recommended max PV; 96.4% CEC; idle <55W standby; min gen >5kW. |
| Price per unit | 0.37 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
