
Inverters and hybrid
EG4 18kPV
Normalized specs with provenance: where each number came from, how confident we are, and when it was recorded.
| Type | hybrid all-in-one |
|---|---|
| Cont. W | 12,000 |
| Surge W | 15,500 |
| Batt V | 48 |
| AC out | 120/240 split-phase |
| PV in W | 18,000 |
| Max PV V | 600 |
| MPPTs | 3 |
| Charger A | 250 |
| Idle W | 70 |
| Eff % | 97.5 |
| Gen in | yes |
| Listings | UL1741, UL1741-SA, UL1741-SB, PCS CRD, UL1699B AFCI, CA Rule 21, HI Rule 14H |
| Wty yr | 10 |
| Price | $4,000 |
| Surge seconds | 300 |
| Weight lb | 121 |
| Price date | 2026-08 |
| Notes | Surge 14.7kW/10min w/PV, 13.5kW/10min battery-only; 21kW recommended max PV; 96.9% CEC; 90A gen bypass. |
| Price per unit | 0.33 |
| Provenance | manufacturer datasheet · confidence: verified · recorded 2026-08-19 |
Compare all inverters and hybrids → Run the numbers in the calculator →
Numbers are from the manufacturer datasheet or primary retailer spec page as recorded on the date shown; verify against the current datasheet before you buy. How this site researches.
